<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widgizit &#187; provider</title>
	<atom:link href="http://blog.widgizit.com/category/provider/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.widgizit.com</link>
	<description>Everybody's doing it. Well... they should be.</description>
	<lastBuildDate>Wed, 05 Aug 2009 16:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>widget platforms</title>
		<link>http://blog.widgizit.com/2007/06/04/widget-platforms/</link>
		<comments>http://blog.widgizit.com/2007/06/04/widget-platforms/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 14:23:35 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[google gadgets]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgetbox]]></category>

		<guid isPermaLink="false">http://blog.widgizit.com/index.php/2007/06/04/widget-platforms/</guid>
		<description><![CDATA[Having just gone through the registration process for my widgets on a number of sites, I thought I would write up a summary report card on the various widget directories. I decided early on to directly host my widgets – the downside is that it was a pain to set up the necessary infrastructure, but [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Having just gone through the registration process for my widgets on a number of sites, I thought I would write up a summary report card on the various widget directories. I decided early on to directly host my widgets – the downside is that it was a pain to set up the necessary infrastructure, but the upside is that I have the flexibility of promoting/serving up my widgets from just about anywhere. Here’s my ranked list of widget directory sites. Grade was determined by factors such as ease of configuration/registration and widget promotion.</p>
<p class="MsoNormal"><a title="Widgetbox" href="http://www.widgetbox.com"><strong>Widgetbox</strong></a>       <strong>Grade: A</strong></p>
<p class="MsoNormal">At the top of the list, Widgetbox has a several things going for it. First, configuration of widgets is an absolute breeze and their support for widget parameters is extensive. Both the developer’s eye view and the end-user view are clean and easy to use. You can test out your widget and iron out the kinks before publishing it in their gallery. Once in the gallery, Widgetbox does an excellent job of promoting the widgets – they are of course text and tag searchable. In addition, Widgetbox took the direct step of featuring one of my widgets on their home page. As a result, I serve up more widgets through Widgetbox than any other site. I highly recommend them.</p>
<p class="MsoNormal">I am particularly interesting in seeing how well their recently announced Facebook Remote Gallery will be received. I love the potential, but for now, the level of integration at the Facebook site is quite limited.</p>
<p class="MsoNormal"><strong><a title="Widgipedia" href="http://www.widgipedia.com">Widgipedia</a>       Grade: B+</strong></p>
<p class="MsoNormal">Widgipedia only recently added support for web widgets. Their strength is in desktop widgets, and so it does not appear that many people go to Widgipedia yet to get web widgets. That said, widget configuration on the site is almost as slick as that of Widgetbox (once I figured out their peculiar URL encoding). They promote widgets on their home page, and widgets can be found via tag or text search. My only concern with this site is whether people will go to Widgipedia for web widgets.</p>
<p class="MsoNormal">One quirk: I could configure the widget and keep it private before displaying to users, but in order to see a widget preview for testing purposes, I had to make it “visible” to everyone first. This was a bit weird.</p>
<p class="MsoNormal"><strong><a title="Netvibes" href="http://eco.netvibes.com">Netvibes</a>           Grade: B-<br />
</strong></p>
<p class="MsoNormal">Netvibes provides personalized start pages. They are building out a Universal Widget API (UWA) that will allow you to build once using their framework and then deploy to a wide variety of widget platforms (Google, Opera, Apple Dashboard). I like where they are going with this, particularly their attempts to build standards for widget development, but it’s still in beta and is limited in some ways. Widget parameter configuration is done via XML, which I like, but they do not yet support certain parameter fields (like “description”) or type (“color”), which I don’t like. Additionally, I had to write code in order to get my widget to work in UWA, unlike in Widgetbox or in Widgipedia.</p>
<p class="MsoNormal">On the plus side, there seems to be good traffic at Netvibes – my widgets are still in the process of being available via their directory, so I do not yet know how well this will translate to Widgizit widgets being served. Netvibes also allows you to test your widgets in a “standalone” sandbox before deployment. [Edit: It took 3 weeks for my widgets to be approved, and even after that I was informed that UWA widgets are not published on their front page as "newly released." The lack of promotion of any kind has prompted me to give Netvibes a B- rating].</p>
<p class="MsoNormal"><strong><a title="Google Gadgets" href="http://www.google.com/ig/directory?synd=open">Google Gadgets</a>           Grade: B-</strong></p>
<p class="MsoNormal">Like the other big players (Yahoo, Microsoft), Google has its own widget play with Google Gadgets. It was a no-brainer to register with Google, as it’s hard to ignore their reach. That said, their widget registry lacks many of the bells and whistles the smaller players have. The widget parameter configuration support is limited (like Netvibes, no “color” type or support for parameter descriptions). Testing the gadget on iGoogle was painful. I could add the widget to my home page, but some kind of server-side caching meant that every time I made a small change to the widget, I had to wait over an hour for the new version to be loaded.</p>
<p class="MsoNormal"><strong><a title="Protopage" href="http://www.protopage.com">Protopage</a>        Grade: B-</strong></p>
<p class="MsoNormal">I stumbled upon Protopage while researching Pageflakes and Netvibes. They are another provider of personalized home pages. Kudos to Protopage for making widget configuration extremely easy. They have sophisticated deployment capabilities, allowing you to maintain and deploy different versions of your widget easily. Additionally, every time I released a new version of my widgets, it became available immediately.</p>
<p class="MsoNormal">I would imagine this site has its work cut out for it via competition via Google, Pageflakes, Netvibes, etc. Also, they do not yet support a “list” parameter type (only a radio button), which meant I could not add my List and L&#038;G widgets because they have numerous options.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong><a title="Pageflakes" href="http://www.pageflakes.com">Pageflakes</a>        Grade: D</strong></p>
<p class="MsoNormal">Pageflakes is yet another personalized home page provider. While I have the Browser widget running in Pageflakes, I have not yet successfully registered it because of one key issue. They do not provide any real support for widget parameter configuration. You can hand-code a preferences page that will be shown with your widget, but unlike the other sites, there is no way to auto-render the configuration page via parameter meta-data. Bottom line is that it’s more trouble than it is worth. Until Protopages makes this easier, I do not see it as a viable platform for widgets.</p>
<p class="MsoNormal">Finally, I&#8217;ll ask a question for anyone out there. Any feedback/thoughts on the newest RIA entrants Java FX, Microsoft Silverlight, or Adobe Apollo? My next widgets are likely to be developed with something other than AJAX, the main reason being that AJAX is restricted on all of the leading social networking sites, which is a huge limiting factor for distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widgizit.com/2007/06/04/widget-platforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>one week in</title>
		<link>http://blog.widgizit.com/2007/06/02/one-week-in/</link>
		<comments>http://blog.widgizit.com/2007/06/02/one-week-in/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 17:13:49 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgetbox]]></category>

		<guid isPermaLink="false">http://blog.widgizit.com/index.php/2007/06/02/one-week-in/</guid>
		<description><![CDATA[Well, it&#8217;s been one week since I debuted the first two widgets. I have since debuted a third widget called Amazon Latest and Greatest that displays a selection of new releases or bestsellers in a chosen Amazon category. This widget has proven to be the most popular so far, due to a large part to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been one week since I debuted the first two widgets. I have since debuted a third widget called Amazon Latest and Greatest that displays a selection of new releases or bestsellers in a chosen Amazon category. This widget has proven to be the most popular so far, due to a large part to good folks at <a title="Widgetbox" href="http://www.widgetbox.com">Widgetbox</a>, who decided to feature the widget on the front page. That publicity boosted my overall widget subscriptions on Widgetbox from < 20 to over 130. I&#8217;m quite pleased with the symbiotic relationship between widget developer and widget host. Having not ever experienced the feedback loop afforded by a web application, I&#8217;ve been quite happy and a little surprised at all the encouragement and positive feedback I&#8217;ve gotten. To all who have reached out to me, thanks. I welcome suggestions and feedback of any kind, as the whole point of a widget is to appeal to as many people as possible.</p>
<p>This week, widgizit.com experienced its first production problem. The outbound e-mail stopped working, making it impossible for people to register on the site. It took awhile to get it up and running, but to those who were waiting, you should be able to register again. Just another lesson in the realities of maintaining a web application, and I suspect it will not be my last scare. I can only ask any widget users to be patient and let me know if something goes wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widgizit.com/2007/06/02/one-week-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting closer</title>
		<link>http://blog.widgizit.com/2007/05/09/getting-closer/</link>
		<comments>http://blog.widgizit.com/2007/05/09/getting-closer/#comments</comments>
		<pubDate>Thu, 10 May 2007 01:21:13 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.widgizit.com/index.php/2007/05/09/getting-closer/</guid>
		<description><![CDATA[I&#8217;ve made considerable progress since my last post. I have a first-cut working Ruby on Rails application built on a development box &#8211; an Ubuntu VM (on Windows). The first round of widgets (Amazon-based) are ready to go. Much of the build process for the widgets and the web site is automated. I&#8217;ve signed up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made considerable progress since my last post. I have a first-cut working Ruby on Rails application built on a development box &#8211; an Ubuntu VM (on Windows). The first round of widgets (Amazon-based) are ready to go. Much of the build process for the widgets and the web site is automated. I&#8217;ve signed up with <a title="Slicehost" href="http://www.slicehost.com">Slicehost</a> to host the site &#8211; they come highly recommended and the price was extremely compelling. I&#8217;m now coming up to speed on things like DNS configuration, setting up a scalable production web server environment, and maneuvering around Linux. While it&#8217;s been an eye opener as to all of the components needed to get a web application off of the ground (and I&#8217;m sooo barely scratching the surface), I&#8217;ve also been thrilled at the plethora of readily available tutorials, how-tos, forums, wikis, etc. to make this easier. Many others have trodden similar ground to get their fledgling efforts off of the ground, and this is a very good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widgizit.com/2007/05/09/getting-closer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Widgetbox</title>
		<link>http://blog.widgizit.com/2007/04/15/widgetbox/</link>
		<comments>http://blog.widgizit.com/2007/04/15/widgetbox/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 01:59:36 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[provider]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgetbox]]></category>

		<guid isPermaLink="false">http://blog.widgizit.com/index.php/2007/04/15/widgetbox/</guid>
		<description><![CDATA[I&#8217;m looking at a number of widget registries in which to host my widget. The whole point is to distribute it as widely as possible, and there are several options &#8211; Google Gadgets, Yahoo Widgets, Microsoft Gadgets, MacOS Dashboard, Widgetbox, Widgipedia, and others. I chose Widgetbox as the first one to try mainly because widget [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking at a number of widget registries in which to host my widget. The whole point is to distribute it as widely as possible, and there are several options &#8211; <a href="http://desktop.google.com/plugins/">Google Gadgets</a>, <a href="http://widgets.yahoo.com/">Yahoo Widgets</a>, <a href="http://microsoftgadgets.com/">Microsoft Gadgets</a>, <a href="http://developer.apple.com/macosx/dashboard.html">MacOS Dashboard</a>, <a href="http://www.widgetbox.com">Widgetbox</a>, <a href="http://blog.widgizit.com/www.widgipedia.com">Widgipedia</a>, and others. I chose Widgetbox as the first one to try mainly because widget configuration is extremely straight-forward and the site let me configure and test the widget privately before publishing in their gallery.</p>
<p>I haven&#8217;t gone &#8220;live&#8221; yet for the sole reason that my current site provider is not going to hold up to the demands of serving up lots of widgets &#8211; to be honest, it doesn&#8217;t do particularly well serving a single widget to an audience of one (not exactly the definition of scalability). I&#8217;m looking at options now. Once I&#8217;ve moved the site and made a few additional tweaks to the widget, I should be ready for prime time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.widgizit.com/2007/04/15/widgetbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
